Move Towards Progress
Fees Structure
| Class | Admission Fee | Monthly Fee | Total |
|---|---|---|---|
| Nursary | 1100 | 3000 | 4100 |
| LKG | 1100 | 3000 | 4100 |
| UKG | 2100 | 3000 | 5100 |
| 1st to 5th | 11000 | 3400 | 14400 |
| 6th to 8th | 11000 | 3450 | 14450 |
| 9th | 11000 | 4100 | 15100 |
| 11th Com | 11000 | 5000 | 16000 |
| 11th Non. Med | 11000 | 5250 | 16250 |
Copyright © Mahadev Desai Public School
Created By Sudofire