Move Towards Progress
Date | Day | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X |
---|---|---|---|---|---|---|---|---|---|---|---|
FORMATIVE ASSESSMENT - I | |||||||||||
9/5/2016 | MONDAY | HINDI | MATHS | HINDI | SCIENCE | ENGLISH | HINDI | SCIENCE | ENGLISH | ENGLISH | HINDI |
10/5/2016 | TUESDAY | MATHS | HINDI | ENGLISH | HINDI | SCIENCE | ENGLISH | HINDI | SCIENCE | MATHS | SST |
11/5/2016 | WEDNESDAY | EVS | EVS | SCIENCE | MATHS | SST | SCIENCE | MATHS | SST | SCIENCE | ENGLISH |
12/5/2016 | THURSDAY | ENGLISH | ENGLISH | SST | ENGLISH | HINDI | SST | ENGLISH | HINDI | SST | MATHS |
13/5/2016 | FRIDAY | GK | G.K. | MATHS | SST | MATHS | MATHS | SST | MATHS | HINDI | COMPUTER |
14/5/2016 | SATURDAY | ------------ | ------------ | G.K. | COMPUTER | SANSKRIT | COMPUTER | COMPUTER | G.K. | COMPUTER | SCIENCE |
16/5/2016 | MONDAY | ------------ | ------------ | COMPUTER | G.K. | COMPUTER | G.K. | G.K. | SANSKRIT | ------------ | ------------ |
17/5/2016 | TUESDAY | ------------ | ------------ | ------------ | ------------ | G.K. | SANSKRIT | SANSKRIT | COMPUTER | ------------ | ------------ |
FORMATIVE ASSESSMENT - II | |||||||||||
20/7/2016 | MONDAY | HINDI | MATHS | HINDI | SCIENCE | ENGLISH | HINDI | SCIENCE | ENGLISH | ENGLISH | HINDI |
27/7/2016 | WEDNESDAY | MATHS | HINDI | ENGLISH | HINDI | SCIENCE | ENGLISH | HINDI | SCIENCE | MATHS | SST |
3/8/2016 | WEDNESDAY | EVS | EVS | SCIENCE | MATHS | SST | SCIENCE | MATHS | SST | SCIENCE | ENGLISH |
10/8/2016 | WEDNESDAY | ENGLISH | ENGLISH | SST | ENGLISH | HINDI | SST | ENGLISH | HINDI | SST | MATHS |
17/8/2016 | WEDNESDAY | G.K | G.K. | MATHS | SST | MATHS | MATHS | SST | MATHS | HINDI | COMPUTER |
19/8/2016 | SATURDAY | ------------ | ------------ | G.K. | COMPUTER | SANSKRIT | COMPUTER | COMPUTER | G.K. | ------------ | ------------ |
24/8/2016 | MONDAY | ------------ | ------------ | COMPUTER | G.K. | COMPUTER | G.K. | G.K. | SANSKRIT | COMPUTER | SCIENCE |
26/8/2016 | TUESDAY | ------------ | ------------ | ------------ | ------------ | G.K. | SANSKRIT | SANSKRIT | COMPUTER | ------------ | ------------ |
SUMMATIVE ASSESSMENT - I Tentative Date (15th September, 2016) | |||||||||||
FORMATIVE ASSESSMENT - III | |||||||||||
2/11/2016 | WEDNESDAY | HINDI | MATHS | HINDI | SCIENCE | ENGLISH | HINDI | SCIENCE | ENGLISH | ENGLISH | HINDI |
9/11/2016 | MONDAY | MATHS | HINDI | ENGLISH | HINDI | SCIENCE | ENGLISH | HINDI | SCIENCE | MATHS | SST |
16/11/2016 | WEDNESDAY | EVS | EVS | SCIENCE | MATHS | SST | SCIENCE | MATHS | SST | SCIENCE | ENGLISH |
23/11/2016 | WEDNESDAY | ENGLISH | ENGLISH | SST | ENGLISH | HINDI | SST | ENGLISH | HINDI | SST | MATHS |
30/11/2016 | WEDNESDAY | G.K | G.K. | MATHS | SST | MATHS | MATHS | SST | MATHS | HINDI | COMPUTER |
2/12/2016 | FRIDAY | ------------ | ------------ | G.K. | COMPUTER | SANSKRIT | COMPUTER | COMPUTER | G.K. | ------------ | ------------ |
7/12/2016 | WEDNESDAY | ------------ | ------------ | COMPUTER | G.K. | COMPUTER | G.K. | G.K. | SANSKRIT | COMPUTER | SCIENCE |
9/12/2016 | FRIDAY | ------------ | ------------ | ------------ | ------------ | G.K. | SANSKRIT | SANSKRIT | COMPUTER | ------------ | ------------ |
FORMATIVE ASSESSMENT - IV | |||||||||||
10/12/2018 | MONDAY | ENGLISH | ENGLISH | HINDI | MATHS | ENGLISH | HINDI | S.ST | |||
11/12/2018 | TUESDAY | MATHS | HINDI | ENGLISH | ENGLISH | S.ST | SCIENCE | ENGLISH | |||
13/12/2018 | WEDNESDAY | HINDI | EVS | MATHS | SCIENCE | HINDI | MATHS | SCIENCE | |||
14/12/2018 | THURSDAY | EVS | MATHS | SCIENCE | S.ST | MATHS | ENGLISH | MATHS | |||
15/12/2018 | FRIDAY | GK | GK | S.ST | HINDI | COMPUTER | S.ST | HINDI | |||
16/12/2018 | SATURDAY | COMPUTER | COMPUTER | SANSKRIT | COMPUTER | GK | |||||
17/12/2018 | MONDAY | Gk | SANSKRIT | SCIENCE | G.K | SANSKRIT | |||||
18/12/2018 | TUESDAY | GK | GK | SANSKRIT | COMPUTER | ||||||
FORMATIVE ASSESSMENT - V | |||||||||||
10/12/2016 | MONDAY | ENGLISH | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
11/12/2016 | TUESDAY | MATHS | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
12/12/2016 | WEDNESDAY | EVS | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
13/12/2017 | THURSDAY | HINDI | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
14/15/2017 | FRIDAY | G.K | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
15/12/2018 | SATURDAY | ---------- | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
17/12/2018 | MONDAY | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | |
18/12/2018 | TUESDAY | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | |
FORMATIVE ASSESSMENT - VI | |||||||||||
1/3/2017 | WEDNESDAY | HINDI | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
3/3/2017 | FRIDAY | MATHS | ------------------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
6/3/2017 | MONDAY | EVS | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
8/3/2017 | WEDNESDAY | ENGLISH | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
10/3/2017 | FRIDAY | G.K | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ | ------------ |
Class | 13-9-2016 / Tuesday | 14-9-2016 / Wednesday | 15-9-2016 / Thursday | 17-9-2016 / Saturday | 20-9-2016 / Tuesday | 22-9-2016 / Thursday | 27-9-2016 / Tuesday | 29-9-2016 / Tuesday |
---|---|---|---|---|---|---|---|---|
II | ------ | -------- | DRAW. | G.K. | EVS | HINDI | MATHS | ENGLISH |
III | COMPUTER | G.K. | DRAW. | HINDI | MATHS | SCIENCE | ENGLISH | SOCIAL SCIENCE |
IV | G.K. | COMPUTER | DRAW. | ENGLISH | SCIENCE | MATHS | SOCIAL SCIENCE | HINDI |
V | SANSKRIT | COMPUTER | G.K. | SCIENCE | ENGLISH | SOCIAL SCIENCE | HINDI | MATHS |
VII | G.K. | SANSKRIT | COMPUTER | SCIENCE | MATHS | ENGLISH | SOCIAL SCIENCE | HINDI |
VIII | SANSKRIT | COMPUTER | G.K. | MATHS | HINDI | ENGLISH | SOCIAL SCIENCE | SCIENCE |
Class | 16-9-2016 / Friday | 19-9-2016 / Monday | 21-9-2016 / Wednesday | 23-9-2016 / Friday | 28-9-2016 / Wednesday | 30-09-2016 / Friday |
---|---|---|---|---|---|---|
IX | SOCIAL SCIENCE | -------- | MATHS | HINDI | SCIENCE | ENGLISH |
X | ENGLISH | -------- | SOCIAL SCIENCE | SCIENCE | MATHS | HINDI |
XI(COM) | ECONOMICS | ENGLISH | BUSINESS STUDIES | MATHS | ACCOUNTS | PHYSICAL EDUCATION |
XI(NON-MED) | CHEMISTRY | ENGLISH | -------- | MATHS | PHYSICS | PHYSICAL EDUCATION |
XII(COM) | BUSINESS STUDIES | ACCOUNTS | ENGLISH | PHYSICAL EDUCATION | ECONOMICS | MATHS |
XII(NON-MED) | PHYSICS | CHEMISTRY | ENGLISH | PHYSICAL EDUCATION | -------- | MATHS |
Copyright © Mahadev Desai Public School
Created By Sudofire