Move Towards Progress
Information | Detail |
---|---|
Name of School with Address | Mahadev Desai Public School Lachhman Bagh,Sec-16A,Faridabad |
Mdps16afbd@gmail.com | |
Telephone No. | 0129-4171696, 4131696 |
Year of Establishment of School | 1998 |
NOC Issuing Authority | Directorate of Secondary Education Board Chandigarh |
NOC Issuing Date | 21.08.2000 |
Status of Affiliation | |
Permanent/Provisional/Regular | Provisional |
Affiliation No. | 530367 |
Affiliation Grant Year | 2002 |
Affiliation Up to | 2026 |
Name of the Trust/Society/Company Regd. | Registered Under Mahadev Desai Gram Sudhar Mandal |
Name of Principal with Email and Phone No. | Mrs. Neelam Dureja Email: Neelamdureja16@gmail.com Contact No.+919873733375 |
Name of the Chairman Official Address Phone No. | Mr. Yashwant Sharma Mahadev Desai Public School, Lachhman Bagh,Sec-16A,Faridabad 0129-4131696 |
List of Member of School Managing Committee | Click Here |
School Campus Information | |
In Sq. metres | 2.25 |
Built up Area(Sq. meters) | 3972 |
Area of Play Grounds(Sq. meters) | 6200 |
Size of Library in Sq.Feet | 964 Sq.Feet |
No. of reference Books | 4491 |
No. of Magazine | 25 |
Other(Encyclopedia etc) | 7 |
No. of Class Room | 24 |
No. of Digital Class Room | 01 |
No. of Science Lab | 01 |
No. of Computer Lab | 01 |
No. of Physics Lab | 01 |
No. of Chemistry Lab | 01 |
No. of Music Room | 01 |
Total No. of Students | 527 |
Total No. of Teachers | 25 (Click Here) |
Section wise enrollment for 2021-22 | 527 (Click Here) |
Sports Facilities | State Level Cricket Academy Basketball Badminton Football Volleyball Table Tennis Chess |
Name of Grievance/redressal officer Phone No. Mail Id: | Mrs.Neelam Dureja 0129-4171696, 4131696 Neelamdureja16@gmail.com |
Member of Sexual Harassment Committee | Mr. Yashwant Sharma(Chariman) Dr. Ram Jas(Member) Mr.S.N.Yadav(Member) Mr. Dheeraj Mangla(Member) Mr. R.S.Bhatia(PGT) |
Academic Session | 01st April to 31st March |
Vacation Period | Click Here |
Copyright © Mahadev Desai Public School
Created By Sudofire